Proteos

Recombinant Human Prorenin |
Catalog #P-001
_________________________________________________________________
| Source | Recombinant human prorenin was expressed in HEK cells, and purified by ion exchange chromatography. |
|||||||||||||
| Molecular Weight | The purified, glycosylated human prorenin has a molecular weight ~45 kd. |
|||||||||||||
| Purity | See example SDS-PAGE below. | |||||||||||||
| Activity | Although the prorenin does not contain renin, it does display a low level (<5%) of renin activity that is intrinsic to the zymogena.* |
|||||||||||||
| Formulation | Samples can be shipped frozen or lyophilized | |||||||||||||
| Storage | Samples stored frozen at -20ºC are stable for at least six months. Avoid repeated freeze-thaw cycles. |
|||||||||||||
|
|
|||||||||||||
*Heinrikson R. L. et al. (1989) Amer. Jour. Hyperten. 2:367-380. |
||||||||||||||




